Motor Type |
HPAX 112 750 64 3 kW - 750 rpm | Drive three-phase - 200-240V |
| Package Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak Torque Nm | Rated Current Arms | Voltage Constant Vs | Torque Constant Nm/A | Motor Efficiency IE code | Motor Efficiency η % | Drive Efficiency IE code | HPI Efficiency IE code | HPI Efficiency η % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPAX 112 750 64 | 750 | 3 | 4 | 38.2 | 57.3 | 6.4 | 3.46 | 5.99 | IE5 | 86.9 | IE2 | IES2 | 84.9 |
| Design | ALUMINIUM |
| Degree of protection | IP 55 |
| Bearings DE | 6208 2Z |
| Bearings NDE | 6306 2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Supply Voltage | 400V - 50Hz |
| Duty type | S1 |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -15°C / +40 °C |
| Altitude | 1000 m.a.s.l. |
| Supply Voltage | three-phase |
| Drive Voltage | 200-240V |
| Safety Function | - |
| Drive Torque | variable |
| Fieldbus | CANopen; Modbus RTU |
| Inputs | 2 Digital; 2 Analog |
| Outputs | 2 Digital; 2 Analog |
| Degree of Protection | IP 55 |

| IM | H | B | C | E | BB | L | L1 | AB | AD | JJ | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B30 | 112 | 100 | 90 | 60 | 124 | 314 | 416 | 24 | 122 | 250 | M12 |


