Motor Type |
HPAX 90 1500 23 1.1 kW - 1500 rpm | Drive three-phase - 380-480V |
| Package Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak Torque Nm | Rated Current Arms | Voltage Constant Vs | Torque Constant Nm/A | Motor Efficiency IE code | Motor Efficiency η % | Drive Efficiency IE code | HPI Efficiency IE code | HPI Efficiency η % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPAX 90 1500 23 | 1500 | 1.1 | 1.5 | 7 | 10.5 | 2.3 | 1.73 | 3.00 | IE5 | 88.1 | IE2 | IES2 | 86.7 |
| Design | ALUMINIUM |
| Degree of protection | IP 55 |
| Bearings DE | 6206 2Z |
| Bearings NDE | 6304 2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Supply Voltage | 400V - 50Hz |
| Duty type | S1 |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -15°C / +40 °C |
| Altitude | 1000 m.a.s.l. |
| Supply Voltage | three-phase |
| Drive Voltage | 380-480V |
| Safety Function | - |
| Drive Torque | variable |
| Fieldbus | CANopen; Modbus RTU |
| Inputs | 2 Digital; 2 Analog |
| Outputs | 2 Digital; 2 Analog |
| Degree of Protection | IP 55 |

| IM | H | B | C | E | BB | L | L1 | AB | AD | JJ | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B30 | 90 | 90 | 61 | 50 | 114 | 310 | 390 | 24 | 99 | 206 | M12 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy