| Design | Aluminium |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6202/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 49 |
| Voltage | 115-230V - 50Hz |
| Connection | 115/230V |
| Running Capacitor value Microf | - |
| Starting Capacitor value Microf | - |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 140 | 95 | 8 | 115 | 3 | M8 | 11 j6 | 23 | 4 | 4 | 12.5 | M4 | 10 | 15 | 4 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 63 | 100 | 80 | 40 | 7 | 120 | 100 | 72 | 120 | 183 | 124 | 120 | 8 | 11 | 211 | 188 | 238 | 63 | 147 | 29 | 30 | 11 j6 | 23 | 4 | 4 | 12.5 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 120 | 80 | 8 | 100 | 2.5 | M6 | 11 j6 | 23 | 4 | 4 | 12.5 | M4 | 10 | 15 | 4 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 90 | 60 | 8 | 75 | 2.5 | M5 | 11 j6 | 23 | 4 | 4 | 12.5 | M4 | 10 | 15 | 4 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy