| Design | Aluminium |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6206/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 66 |
| Voltage | 115-230V - 50Hz |
| Connection | 115/230V |
| Running Capacitor value Microf | - |
| Starting Capacitor value Microf | - |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 250 | 180 | 14 | 215 | 4 | M12 | 28 j6 | 60 | 8 | 7 | 31 | M10 | 22 | 50 | 4 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 100 | 160 | 140 | 63 | 11 | 192 | 166 | 110 | 166 | 266 | 196 | 198 | 12 | 17 | 366 | 306 | 433 | 91 | 173 | 38 | 44 | 28 j6 | 60 | 8 | 7 | 31 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 200 | 130 | 12 | 165 | 3.5 | M10 | 28 j6 | 60 | 8 | 7 | 31 | M10 | 22 | 50 | 4 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 160 | 110 | 10 | 130 | 3.5 | M8 | 28 j6 | 60 | 8 | 7 | 31 | M10 | 22 | 50 | 4 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy