| Design | Aluminium |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6205/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 49 |
| Voltage | 115-230V - 50Hz |
| Connection | 115/230V |
| Running Capacitor value Microf | 40 |
| Starting Capacitor value Microf | - |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 200 | 130 | 12 | 165 | 3.5 | M10 | 24 j6 | 50 | 8 | 7 | 27 | M8 | 19 | 40 | 4 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 90 | 140 | 100 | 56 | 10 | 170 | 150 | 116 | 160 | 250 | 180 | 181 | 11 | 15 | 317 | 267 | 372 | 85 | 173 | 28/53 | 37 | 24 j6 | 50 | 8 | 7 | 27 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 160 | 110 | 9 | 130 | 3.5 | M8 | 24 j6 | 50 | 8 | 7 | 27 | M8 | 19 | 40 | 4 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 140 | 95 | 9 | 115 | 3 | M8 | 24 j6 | 50 | 8 | 7 | 27 | M8 | 19 | 40 | 4 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy