| Design | Aluminium |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6204/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 40 |
| Voltage | 115-230V - 50Hz |
| Connection | 115/230V |
| Running Capacitor value Microf | - |
| Starting Capacitor value Microf | - |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 200 | 130 | 10 | 165 | 3.5 | M10 | 19 j6 | 40 | 6 | 6 | 21.5 | M6 | 16 | 30 | 4 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 80 | 125 | 100 | 50 | 10 | 153 | 125 | 89 | 150 | 230 | 160 | 162 | 9.5 | 14 | 272 | 232 | 319 | 79 | 173 | 28.5 | 34.5 | 19 j6 | 40 | 6 | 6 | 21.5 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 160 | 110 | 8.5 | 130 | 3.5 | M8 | 19 j6 | 40 | 6 | 6 | 21.5 | M6 | 16 | 30 | 4 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 120 | 80 | 9 | 100 | 3 | M6 | 19 j6 | 40 | 6 | 6 | 21.5 | M6 | 16 | 30 | 4 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy