| Design | Aluminium |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6203/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 52 |
| Voltage | 115-230V - 50Hz |
| Connection | 115/230V |
| Running Capacitor value Microf | - |
| Starting Capacitor value Microf | - |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 160 | 110 | 10 | 130 | 3.5 | M8 | 14 j6 | 30 | 5 | 5 | 16 | M5 | 12.5 | 20 | 4 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 71 | 112 | 90 | 45 | 8 | 135 | 108 | 83 | 134 | 205 | 139 | 142 | 9 | 11 | 246 | 216 | 278 | 69 | 147 | 28 | 31 | 14 j6 | 30 | 5 | 5 | 16 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 140 | 95 | 8 | 115 | 3 | M8 | 14 j6 | 30 | 5 | 5 | 16 | M5 | 12.5 | 20 | 4 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 105 | 70 | 8 | 85 | 2.5 | M6 | 14 j6 | 30 | 5 | 5 | 16 | M5 | 12.5 | 20 | 4 |



Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy