
Motor Type |
HPI 112 1800 232_Flow 11 kW - 1800 rpm | Drive three-phase - 380-480V |
| Package Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak Torque Nm | Rated Current Arms | Peak Current Arms | Rated input current 380Vac Arms | Rated input current 480Vac Arms | Torque Constant Nm/A | HPI Weight kg | Motor Efficiency IE code | Drive Type | Drive Efficiency IE code | HPI Efficiency IE code | HPI Efficiency η % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPI 112 1800 232_Flow | 1800 | 11 | 15 | 58.4 | 87.5 | 23.2 | 34.9 | 23.6 | 18.7 | 2.5 | 38.5 | IE5 | Flow | IE2 | IES2 | 92.9 |
| Design | ALUMINIUM |
| Degree of protection | IP 55 |
| Bearings DE | 6208 2Z |
| Bearings NDE | 6306 2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Supply Voltage | 400V - 50Hz |
| Duty type | S1 |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -15°C / +40 °C |
| Altitude | 1001 m.a.s.l. |
| Drive Type | Flow |
| Supply Voltage | three-phase |
| Drive Voltage | 380-480V |
| Safety Function | STO/PLC |
| Drive Torque | variable |
| Fieldbus | BACnet MS/TP; Modbus RTU |
| Inputs | 3 Digital (+3 optional); 2 Analog / Digital selectable |
| Outputs | 2 Analog / Digital; 2 Relays (+3 optional) |
| Degree of Protection | IP 66 |

| IM | H | A | B | C | K | AB | BB | AD | HD | AC | HA | K1 | L | LB | AL | AF | BA | AA | D | E | F | GD | GA | DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 112 | 190 | 140 | 70 | 12.5 | 220 | 176 | 226 | 338 | 241 | 15 | 19 | 439 | 332 | 326 | 379 | 46 | 48 | 28 | 60 | 8 | 7 | 31 | M10 |


