Motor Type |
IE6 HPS 90 1500 64 3 kW - 1500 rpm - 400V - 50Hz |
| Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE6 HPS 90 1500 64 | 1500 | 3 | 4 | 19.1 | 57.3 | 1.73 | 3 | 272 | 6.4 | IE6 | 92.7 | 19 |
| Supply Voltage | 400V - 50Hz |
| Duty type | S1 |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -15°C / +40 °C |
| Altitude | 1000 m.a.s.l. |
| Duty type | S1 |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -15°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

