| Design | Cast iron |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6311 C3 |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | 5.000 hours |
| Regreasing device vertical | 5.000 hours |
| Grease Quantity | 20 gr |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 66 |
| Voltage | 400V - 50Hz |
| Connection | Δ/Y 400/690V |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | M | T | S | D | E | F | GD |
|---|---|---|---|---|---|---|---|---|---|
| B5 | 350 | 250 | 300 | 5 | 18.5 | 48 | 110 | 14 | 42.5 |

| IM | H | A | B | C | K | AD | HD | AC | L | AA | D/DA | E/EA | F | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 180 | 279 | 241 | 121 | 15 | 451 | 271 | 355 | 661 | 349 | 48 | 110 | 14 | 42.5 |


